Grade | Thermal | Main Features |
3025 | E-105℃ | Wear-resistant |
3240 | B-130℃ |
|
3253 | H-180℃ | Ultra-high mechanical strength underhigh temp.,halogen-free |
D326 | H-180℃ | Ultra-high mechanical strength underhigh temp |
D333 | C-200℃ | Ultra-high mechanical strength underhigh temp |
3242 | F-155℃ |
|
D327 | F-155℃ | High heat strength retention, V-1 |
D328 | F-155℃ | High heat strength retention, V-0,UL,benzoxazine resin |
DF204 | F-155℃ | High heat strength retention, V-0,UL,epoxy resin |
D331 | H-180℃ | High heat strength retention, V-0,UL,benzoxazine resin |
D329 | H-180℃ | PTI ≥ 500V, V-0,halogen-free |
D338 | H-180℃ | V-0 |
D330 | B-130℃ | Semi-conductive, black |
D339 | F-155℃ | Semi-conductive, black |
D350A | H-180℃ | High heat strength retention |
EPGC201 / 202 | B-130℃ | G10 / FR4 ( UL ) |
EPGC203 / 204 | F-155℃ | G11 / FR5 ( UL ) |
EPGC205 | F-155℃ | Glass roving plain weaving fabric |
EPGC306 | F-155℃ | CTI ≥ 500V |
EPGC307 | F-155℃ | CTI ≥ 500V,Glass roving plain weaving fabric |
EPGC308 | H-180℃ | High resistance after water immersion |
DF3316A | C-200℃ | High temperature resistance |
DF336 | F-155℃ | CTI ≥ 600V, V-0,halogen-free |
Grade | Thermal | Main Features |
D332 | F-155℃ | Wear-resistant |
D3524A | F-155℃ | Black, flame retardant, high strength |
DF3524B | F-155℃ | Low density, flame retardant, applied as core material |
D325 | — | Kevlar anti-stab board,Security protection |
D295 | — | Prepreg. of Kevlar fabric for ballistic helmets,Security protection |
D332 | F-155℃ | Wear-resistant |
G3849 | H-180℃ | Applied in cryogenic equipments ( low temp. to -196℃ ) |
D3849 | F-155℃ | Applied in cryogenic equipments ( low temp. to -196℃ ) |
Z3849 | B-130℃ | Applied in cryogenic equipments ( low temp. to -196℃ ) |
DF3313L | B-130℃ | low density, light weighted ,Good thermal insulation sheet |
DF3314O | F-155℃ | low density, light weighted ,Good thermal insulation sheet |
Performance | Unit | Values | |
1 | Bending Strength(normal) | MPa | ≥210 |
2 | Vertical Bending Strength (160℃±2℃) | MPa | ≥170 |
3 | Compression Strength | MPa | ≥320 |
4 | Tensile strength | MPa | ≥270 |
5 | AC Voltage resistance | V/60s | 6000 |
Performance | Unit | Values | |
1 | Bending Strength | MPa | ≥400 |
2 | Tensile strength(vertical) | MPa | ≥300 |
3 | Electrical strength vertical laminar(90℃ oil) | MV/m | ≥16.1 |
4 | CTI | V | ≥500 |
Performance | unit | Values | |
1 | Bending strength | MPa | ≥400 |
2 | Compression Strength vertical laminar | MPa | ≥300 |
3 | Thermal shock 320℃/1h | __ | No de-lamination, bubble, resin flow |
4 | CTI |
| ≥50 |